電源輸入 | 12V_1A DC輸入 | |
處理器 | 全志T113-i處理器:Dual Arm Cortex-A7 core,1.2GHz;玄鐵C906 RISC-V(64bit),1008MHz;HiFi4 DSP,1.2GHz; | |
存儲 | 內(nèi)存 | 512MB,DDR3; |
FLASH | 8GB,eMMC; | |
顯示 | 1路26Pin FPC MIPI顯示接口,支持4-lane,最大分辨率支持1080P(1920×1080@60fps),支持觸摸屏; 1路CVBS輸出,支持NTSC和PAL制式; 1路CVBS輸入,支持NTSC和PAL制式; | |
USB HOST | 4路USB2.0 HOST; | |
USB OTG | 1路 USB OTG,Type-C 接口類型; | |
網(wǎng)口 | 1路10/100/1000M自適應RJ45以太網(wǎng)口; | |
WiFi | 1路2.4G Wi-Fi; | |
TF | 1個TF卡槽,支持插拔檢測; | |
音頻 | 1路3.5mm音頻接口,支持耳機輸出以及麥克風輸入; | |
調(diào)試 | 1路調(diào)試串口,Type-C 接口類型; | |
CAN | 2路 CAN接口,擴展接口引出; | |
GPIO | 28路GPIO,與部分功能復用,擴展接口引出; | |
串口 | 1路UART通信串口,TTL電平,擴展接口引出; | |
I2C | 2路I2C,擴展接口引出; | |
按鍵 | 1路復位按鍵; 1路FEL下載按鍵; | |
指示燈 | 1 個電源指示燈; 1 個運行指示燈; 1 個調(diào)試指示燈; | |
看門狗 | 支持片內(nèi)看門狗功能; | |
RTC | 1路1.25mm RTC電池座; | |
電源輸出 | 2路5V 1A電源輸出,擴展接口引出; 2路3.3V 1A電源輸出,擴展接口引出; |
核心板引腳號 | T113-I引腳號 | 默認功能 | 電平 | 類型 |
1 | J2 | - | 1.8V | AO |
2 | A18 | FEL_KEY | 3.3V | DI |
3 | N3 | - | 1.8V | I/O |
4 | M2 | RESET_KEY | 3.3V | I/O |
5 | - | DGND | GND | PWR |
6 | E7 | DB_UART_TX | 3.3V | I/O |
7 | D7 | DB_UART_RX | 3.3V | I/O |
8 | D6 | USB_OTG_ID | 3.3V | I/O |
9 | B6 | GPIO0/EEPROM_SAD | 3.3V | I/O |
10 | A6 | GPIO1/EEPROM_SCL | 3.3V | I/O |
11 | A3 | SDIO_D0 | 3.3V | I/O |
12 | B3 | SDIO_CMD1 | 3.3V | I/O |
13 | B2 | SDIO_CLK1 | 3.3V | I/O |
14 | C6 | CHIP_EN | 3.3V | I/O |
15 | D5 | GPIO12/PWM0 | 3.3V | I/O |
16 | C5 | RTC_SDA | 3.3V | I/O |
17 | B5 | RTC_SCL | 3.3V | I/O |
18 | B4 | SDIO_D3 | 3.3V | I/O |
19 | A4 | SDIO_D2 | 3.3V | I/O |
20 | C3 | SDIO_D1 | 3.3V | I/O |
21 | F7 | GPIO26/PWM5 | 3.3V | I/O |
22 | D4 | GPIO24 | 3.3V | I/O |
23 | E6 | GPIO22 | 3.3V | I/O |
24 | F6 | GPIO23 | 3.3V | I/O |
25 | - | DGND | GND | PWR |
26 | D3 | SDIO_CD_B | 3.3V | I/O |
27 | C2 | SDIO_DATA1 | 3.3V | I/O |
28 | C1 | SDIO_DATA0 | 3.3V | I/O |
29 | D2 | SDIO_CLK | 3.3V | I/O |
30 | E2 | SDIO_DATA2 | 3.3V | I/O |
31 | D1 | SDIO_CMD | 3.3V | I/O |
32 | E3 | SDIO_DATA3 | 3.3V | I/O |
33 | - | DGND | GND | PWR |
34 | R5 | RGMII_TXD3 | 3.3V | I/O |
35 | R4 | RGMII_RXD2 | 3.3V | I/O |
36 | T2 | RGMII_TXD0 | 3.3V | I/O |
37 | T3 | RGMII_TXD1 | 3.3V | I/O |
38 | R1 | RGMII_TXCTRL | 3.3V | I/O |
39 | R2 | RGMII_RESET | 3.3V | I/O |
40 | R3 | RGMII_MDC | 3.3V | I/O |
41 | P2 | RGMII_MDIO | 3.3V | I/O |
42 | P3 | GPIO17 | 3.3V | I/O |
43 | N1 | RGMII_TXD2 | 3.3V | I/O |
44 | N4 | RGMII_RXD3 | 3.3V | I/O |
45 | N5 | RGMII_RXCK | 3.3V | I/O |
46 | N6 | GPIO3/I2C3_SCL | 3.3V | I/O |
47 | M6 | GPIO2/I2C3_SDA | 3.3V | I/O |
48 | V1 | RGMII_RXCTRL | 3.3V | I/O |
49 | U1 | RGMII_RXD0 | 3.3V | I/O |
50 | U2 | RGMII_RXD1 | 3.3V | I/O |
51 | U3 | RGMII_TXCK | 3.3V | I/O |
52 | - | DGND | GND | PWR |
53 | G15 | GPIO14/UART1_TX/PWM5 | 3.3V | I/O |
54 | G16 | GPIO15/UART1_RX/PWM6 | 3.3V | I/O |
55 | F17 | I2C_SCL_TP | 3.3V | I/O |
56 | F15 | I2C_SDA_TP | 3.3V | I/O |
57 | F16 | RUN_LED | 3.3V | I/O |
58 | M16 | GPIO7/SPI1_CE1/CAN0_TX0 | 3.3V | I/O |
59 | M15 | GPIO20/PCM_DIN/CAN0_RX0 | 3.3V | I/O |
60 | K16 | GPIO21/PCM_DOUT/CAN1_TX0 | 3.3V | I/O |
61 | K15 | GPIO18/PCM_CLK/CAN1_RX0 | 3.3V | I/O |
62 | K17 | GPIO19/PCM FS | 3.3V | I/O |
63 | J15 | GPIO4 | 3.3V | I/O |
64 | J16 | GPIO6 | 3.3V | I/O |
65 | J17 | GPIO5 | 3.3V | I/O |
66 | - | DGND | GND | PWR |
67 | W19 | MIPI_DSI_D0P | 3.3V | I/O |
68 | V20 | MIPI_DSI_D0N | 3.3V | I/O |
69 | V19 | MIPI_DSI_D1P | 3.3V | I/O |
70 | U20 | MIPI_DSI_D1N | 3.3V | I/O |
71 | - | DGND | GND | PWR |
72 | U19 | MIPI_DSI_CLKP | 3.3V | I/O |
73 | U18 | MIPI_DSI_CLKN | 3.3V | I/O |
74 | T19 | MIPI_DSI_D2P | 3.3V | I/O |
75 | T18 | MIPI_DSI_D2N | 3.3V | I/O |
76 | R20 | MIPI_DSI_D3P | 3.3V | I/O |
77 | R19 | MIPI_DSI_D3N | 3.3V | I/O |
78 | - | DGND | GND | PWR |
79 | T17 | GPIO8/SPI1_CE0 | 3.3V | I/O |
80 | R17 | GPIO11/SPI1_SCLK | 3.3V | I/O |
81 | P19 | GPIO10/SPI1_MOSI | 3.3V | I/O |
82 | P18 | GPIO9/SPI1_MISO | 3.3V | I/O |
83 | N17 | GPIO27 | 3.3V | I/O |
84 | N16 | GPIO16 | 3.3V | I/O |
85 | - | DGND | GND | PWR |
86 | N20 | GPIO25/PWM0 | 3.3V | I/O |
87 | N19 | GPIO13/PWM1 | 3.3V | I/O |
88 | M19 | LCD1_BL_PWM2 | 3.3V | I/O |
89 | M18 | MIPI_DSI_RESET | 3.3V | I/O |
90 | V18 | TP_INT_L | 3.3V | I/O |
91 | W18 | TP_RST_L | 3.3V | I/O |
92 | - | DGND | GND | PWR |
93 | C17 | - | - | AI |
94 | B17 | - | - | AI |
95 | C16 | - | - | AI |
96 | B16 | - | - | AI |
97 | - | AGND | AGND_AU_DIO | PWR |
98 | E16 | - | - | AO |
99 | A17 | MIC_DET | - | AI |
100 | D20 | MICIN1P | - | AI |
101 | D19 | MICIN1N | - | AI |
102 | E15 | - | - | AI |
103 | D15 | - | - | AI |
104 | D17 | - | - | AI |
105 | D16 | - | - | AI |
106 | - | AGND | AGND_AU_DIO | PWR |
107 | B14 | - | - | AO |
108 | C14 | - | - | AO |
109 | B15 | - | - | AO |
110 | C15 | - | - | AO |
111 | E17 | HBIAS | - | AO |
112 | A13 | HP_DET | - | AI |
113 | D13 | HPOUTR | - | AO |
114 | E13 | HPOUTFB | - | AO |
115 | F13 | HPOUTL | - | AO |
116 | - | DGND | GND | PWR |
117 | E19 | - | - | AO |
118 | C9 | - | - | AI |
119 | B9 | - | - | AI |
120 | - | DGND | GND | PWR |
121 | B12 | - | - | AI |
122 | C13 | SARADC_VIN2_LCD_ID | - | AI |
123 | B13 | - | - | AI |
124 | C12 | - | - | AI |
125 | A11 | - | - | AI |
126 | B11 | - | - | AI |
127 | C11 | - | - | AI |
128 | - | DGND | GND | PWR |
129 | A8 | USB_HOST_DP | - | I/O |
130 | B8 | USB_HOST_DN | - | I/O |
131 | - | DGND | GND | PWR |
132 | B7 | USB_OTG_DP | - | I/O |
133 | C7 | USB_OTG_DN | - | I/O |
134 | - | DGND | GND | PWR |
135 | - | VOUT | 3.3V | PWR |
136 | - | VOUT | 1.8V | PWR |
137 | - | DGND | GND | PWR |
138 | - | DGND | GND | PWR |
139 | - | VOUT | 5V | PWR |
140 | - | VOUT | 5V | PWR |
在線購買 |
【億佰特官方淘寶店】:https://item.taobao.com |
【京東商城】:https://i-item.jd.com |
【阿里巴巴】:https://detail.1688.com |
批量采購/定制產(chǎn)品 |
【銷售專線】:4000-330-990 7x24小時銷售服務熱線 |
【聯(lián)系郵箱】:[email protected] |
技術咨詢 |
【在線提交】:http://twohalves.cn/apple-technology.html |
【聯(lián)系郵箱】:[email protected] |
產(chǎn)品 型號 | 處理器型號 | 處理器主頻Hz | 內(nèi)存容量MB | 存儲容量MB | 產(chǎn)品尺寸 | 工作溫度 | 功能特點 | 技術 手冊 | 樣品 購買 |
---|---|---|---|---|---|---|---|---|---|
ECB31-P4T13SA2ME8G | T113-S | 1.2GHz | 256 | 8GB | 兼容樹莓派4B85*56mm | -25℃-85℃ | 工業(yè)級,支持Linux,1*千兆網(wǎng)口,1*Wi-Fi,3*USB,2*CAN,1*MIPI_FPC | ||
ECB20-6Y28A5ME8G-I | MCIMX6Y2CVM08AB | 792M | 512 | 8GB | 2.5寸100*72mm | -40℃-85℃ | 工業(yè)級,支持Linux,2*網(wǎng)口,1*Wi-Fi,1*4G,2*USB_HOST,2*CAN_FD(TTL),1*RGB888_FPC,1*HDMI | ||
ECB30-P4T13IA5ME8G-I | T113-i | 1.2G | 512 | 8GB | 兼容樹莓派4B 85*56mm | -40℃-85℃ | 工業(yè)級,支持Linux,1*千兆網(wǎng)口,1*Wi-Fi,4*USB,2*CAN,1*MIPI FPC | ||
ECB10-135A5M5M-I | STM32MP135AAF3 | 650M | 512 | 512 | 2.5寸 100*72mm | -40℃-85℃ | 工業(yè)級,支持Linux,1*千兆網(wǎng)口,4*USB,1*CAN FD,1*HDMI,1*RGB888 FPC |