電源輸入 | 12V_1A DC輸入 | |
處理器 | 全志T113-S處理器:Dual Arm Cortex-A7 core,1.2GHz;RISC-V;HiFi4 DSP,1.2GHz; | |
存儲 | 內(nèi)存 | 512MB,DDR3; |
FLASH | 8GB,eMMC; | |
顯示 | 1路26Pin FPC MIPI顯示接口,支持4-lane,最大分辨率支持1080P(1920×1080@60fps),支持觸摸屏; | |
1路CVBS輸出,支持NTSC和PAL制式; | ||
1路CVBS輸入,支持NTSC和PAL制式; | ||
USB HOST | 3路USB2.0 HOST; | |
USB OTG | 1路USB OTG,Type-C 接口類型; | |
網(wǎng)口 | 1路10/100/1000M自適應(yīng)RJ45以太網(wǎng)口; | |
WiFi | 1路2.4G &5G Wi-Fi; | |
TF | 1個TF卡槽,支持插拔檢測; | |
音頻 | 1路3.5mm音頻接口,支持耳機輸出以及麥克風(fēng)輸入; | |
調(diào)試 | 1路調(diào)試串口,Type-C 接口類型; | |
CAN | 2路 CAN接口,TTL電平,擴展接口引出; | |
GPIO | 28路GPIO,與部分功能復(fù)用,擴展接口引出; | |
串口 | 1路UART通信串口,TTL電平,擴展接口引出; | |
I2C | 2路I2C,擴展接口引出; | |
按鍵 | 1路復(fù)位按鍵; | |
指示燈 | 1 個電源指示燈; | |
1 個運行指示燈; | ||
1 個調(diào)試指示燈; | ||
看門狗 | 支持片內(nèi)看門狗功能; | |
RTC | 1路1.25mm RTC電池座; | |
電源輸出 | 2路5V 1A電源輸出,擴展接口引出; | |
2路3.3V 1A電源輸出,擴展接口引出; |
核心板引腳號 | T113-S引腳號 | 默認功能 | 電平/電源軌 | 類型 |
1 | / | DGND | GND | PWR |
2 | 31 | PE13_31 | 3.3V/VCCIO | I/O |
3 | 32 | PE12_32 | 3.3V/VCCIO | I/O |
4 | 33 | PE3_33 | 3.3V/VCCIO | I/O |
5 | 35 | PE2_35 | 3.3V/VCCIO | I/O |
6 | 37 | PE10_37 | 3.3V/VCCIO | I/O |
7 | 36 | PE11_36 | 3.3V/VCCIO | I/O |
8 | / | DGND | GND | PWR |
9 | 38 | PE9_38 | 3.3V/VCCIO | I/O |
10 | 39 | PE8_39 | 3.3V/VCCIO | I/O |
11 | 40 | PE7_40 | 3.3V/VCCIO | I/O |
12 | 41 | PE6_41 | 3.3V/VCCIO | I/O |
13 | / | DGND | GND | PWR |
14 | 42 | PE5_42 | 3.3V/VCCIO | I/O |
15 | 43 | PE4_43 | 3.3V/VCCIO | I/O |
16 | 45 | PE1_45 | 3.3V/VCCIO | I/O |
17 | 44 | PE0_44 | 3.3V/VCCIO | I/O |
18 | / | DGND | GND | PWR |
19 | 52 | PD22_52 | 3.3V/VCCIO | I/O |
20 | 53 | PD21_53 | 3.3V/VCCIO | I/O |
21 | 54 | PD20_54 | 3.3V/VCCIO | I/O |
22 | / | DGND | GND | PWR |
23 | 55 | PD0_55 | 3.3V/VCCIO | I/O |
24 | 56 | PD1_56 | 3.3V/VCCIO | I/O |
25 | 57 | PD2_57 | 3.3V/VCCIO | I/O |
26 | 58 | PD3_58 | 3.3V/VCCIO | I/O |
27 | / | DGND | GND | PWR |
28 | 59 | PD4_59 | 3.3V/VCCIO | I/O |
29 | 60 | PD5_60 | 3.3V/VCCIO | I/O |
30 | 61 | PD6_61 | 3.3V/VCCIO | I/O |
31 | 62 | PD7_62 | 3.3V/VCCIO | I/O |
32 | / | DGND | GND | PWR |
33 | / | DGND | GND | PWR |
34 | 63 | PD8_63 | 3.3V/VCCIO | I/O |
35 | 64 | PD9_64 | 3.3V/VCCIO | I/O |
36 | 67 | PD10_67 | 3.3V/VCCIO | I/O |
37 | 68 | PD11_68 | 3.3V/VCCIO | I/O |
38 | / | DGND | GND | PWR |
39 | 69 | PD13_69 | 3.3V/VCCIO | I/O |
40 | 70 | PD12_70 | 3.3V/VCCIO | I/O |
41 | 71 | PD14_71 | 3.3V/VCCIO | I/O |
42 | 72 | PD15_72 | 3.3V/VCCIO | I/O |
43 | / | DGND | GND | PWR |
44 | 73 | PD16_73 | 3.3V/VCCIO | I/O |
45 | 74 | PD17_74 | 3.3V/VCCIO | I/O |
46 | 75 | PD18_75 | 3.3V/VCCIO | I/O |
47 | 76 | PD19_76 | 3.3V/VCCIO | I/O |
48 | / | DGND | GND | PWR |
49 | 78 | TVOUT0_78 | 1.8V/LDOA | AO |
50 | / | DGND | GND | PWR |
51 | 79 | PB7_79 | 3.3V/VCCIO | I/O |
52 | 80 | PB6_80 | 3.3V/VCCIO | I/O |
53 | 82 | PB5_82 | 3.3V/VCCIO | I/O |
54 | 84 | PB4_84 | 3.3V/VCCIO | I/O |
55 | 85 | PB3_85 | 3.3V/VCCIO | I/O |
56 | 86 | PB2_86 | 3.3V/VCCIO | I/O |
57 | / | NC | / | / |
58 | / | DGND | GND | PWR |
59 | / | DGND | GND | PWR |
60 | 87 | MICIN3P_87 | 1.8V/AVCC | AI |
61 | 88 | MICIN3N_88 | 1.8V/AVCC | AI |
62 | 93 | FMINR_93 | 1.8V/AVCC | AI |
63 | 94 | FMINL_94 | 1.8V/AVCC | AI |
64 | 95 | LINEINR_95 | 1.8V/AVCC | AI |
65 | 96 | LINEINL_96 | 1.8V/AVCC | AI |
66 | / | AUD_AGND | AGND | PWR |
67 | 98 | HPOUTR_98 | 1.8V/AVCC | AO |
68 | 99 | HPOUTL_99 | 1.8V/AVCC | AO |
69 | 100 | HPOUTFB_100 | 1.8V/AVCC | AI |
70 | / | AUD_AGND | AGND | PWR |
71 | 101 | GPADC0_101 | 1.8V/AVCC | AI |
72 | 102 | TP_X1_102 | 1.8V/AVCC | AI |
73 | 103 | TP_X2_103 | 1.8V/AVCC | AI |
74 | 104 | TP_Y1_104 | 1.8V/AVCC | AI |
75 | 105 | TP_Y2_105 | 1.8V/AVCC | AI |
76 | 108 | TVIN0_108 | 1.8V/AVCC | AI |
77 | 109 | TVIN1_109 | 1.8V/AVCC | AI |
78 | / | DGND | GND | PWR |
79 | 112 | USB1_DP_112 | 3.3V/VCCIO | I/O |
80 | 113 | USB1_DM_113 | 3.3V/VCCIO | I/O |
81 | / | DGND | GND | PWR |
82 | 114 | USB0_DM_114 | 3.3V/VCCIO | I/O |
83 | 115 | USB0_DP_115 | 3.3V/VCCIO | I/O |
84 | / | DGND | GND | PWR |
85 | / | ETH_LED0G | 3.3V/VCCIO | I/O |
86 | / | ETH_LED1Y | 3.3V/VCCIO | I/O |
87 | / | NC | / | / |
88 | / | NC | / | / |
89 | / | NC | / | / |
90 | / | DGND | GND | PWR |
91 | / | DGND | GND | PWR |
92 | / | ETH_MDIP0 | 3.3V/VCCIO | I/O |
93 | / | ETH_MDIN0 | 3.3V/VCCIO | I/O |
94 | / | ETH_MDIP1 | 3.3V/VCCIO | I/O |
95 | / | ETH_MDIN1 | 3.3V/VCCIO | I/O |
96 | / | DGND | GND | PWR |
97 | / | ETH_MDIP2 | 3.3V/VCCIO | I/O |
98 | / | ETH_MDIN2 | 3.3V/VCCIO | I/O |
99 | / | ETH_MDIP3 | 3.3V/VCCIO | I/O |
100 | / | ETH_MDIN3 | 3.3V/VCCIO | I/O |
101 | / | DGND | GND | PWR |
102 | 7 | PF0_7 | 3.3V/VCCIO | I/O |
103 | 8 | PF1_8 | 3.3V/VCCIO | I/O |
104 | 9 | PF2_9 | 3.3V/VCCIO | I/O |
105 | / | DGND | GND | PWR |
106 | 10 | PF3_10 | 3.3V/VCCIO | I/O |
107 | 11 | PF4_11 | 3.3V/VCCIO | I/O |
108 | 12 | PF5_12 | 3.3V/VCCIO | I/O |
109 | 13 | PF6_13 | 3.3V/VCCIO | I/O |
110 | / | DGND | GND | PWR |
111 | 21 | REFCLK_21 | 1.8V/AVCC | AO |
112 | 27 | RESET_27 | 3.3V/VCCIO | I/O |
113 | / | 1V8_OUT | 1.8V | PWR |
114 | / | 3V3_OUT | 3.3V | PWR |
115 | / | V5_IN | 5.0V | PWR |
116 | / | V5_IN | 5.0V | PWR |
在線購買 |
【億佰特官方淘寶店】:https://item.taobao.com |
【京東商城】:https://i-item.jd.com |
【阿里巴巴】:https://detail.1688.com |
批量采購/定制產(chǎn)品 |
【銷售專線】:4000-330-990 7x24小時銷售服務(wù)熱線 |
【聯(lián)系郵箱】:[email protected] |
技術(shù)咨詢 |
【在線提交】:http://twohalves.cn/apple-technology.html |
【聯(lián)系郵箱】:[email protected] |
產(chǎn)品 型號 | 處理器型號 | 處理器主頻Hz | 內(nèi)存容量MB | 存儲容量MB | 產(chǎn)品尺寸 | 工作溫度 | 功能特點 | 技術(shù) 手冊 | 樣品 購買 |
---|---|---|---|---|---|---|---|---|---|
ECB31-P4T13SA2ME8G | T113-S | 1.2GHz | 256 | 8GB | 兼容樹莓派4B85*56mm | -25℃-85℃ | 工業(yè)級,支持Linux,1*千兆網(wǎng)口,1*Wi-Fi,3*USB,2*CAN,1*MIPI_FPC | ||
ECB20-6Y28A5ME8G-I | MCIMX6Y2CVM08AB | 792M | 512 | 8GB | 2.5寸100*72mm | -40℃-85℃ | 工業(yè)級,支持Linux,2*網(wǎng)口,1*Wi-Fi,1*4G,2*USB_HOST,2*CAN_FD(TTL),1*RGB888_FPC,1*HDMI | ||
ECB30-P4T13IA5ME8G-I | T113-i | 1.2G | 512 | 8GB | 兼容樹莓派4B 85*56mm | -40℃-85℃ | 工業(yè)級,支持Linux,1*千兆網(wǎng)口,1*Wi-Fi,4*USB,2*CAN,1*MIPI FPC | ||
ECB10-135A5M5M-I | STM32MP135AAF3 | 650M | 512 | 512 | 2.5寸 100*72mm | -40℃-85℃ | 工業(yè)級,支持Linux,1*千兆網(wǎng)口,4*USB,1*CAN FD,1*HDMI,1*RGB888 FPC |