處理器型號(hào):MCIMX6Y2CVM08AB
處理器主頻:792MHz
內(nèi)存容量:512MB
工作電壓:DC 12V
產(chǎn)品尺寸:100*72mm
產(chǎn)品簡介:ECB20-6Y28A5ME8G-I是億佰特基于NXP i.MX 6ULL處理器推出高性價(jià)比2.5寸單板機(jī)ECB20-6Y28A5ME8G-I,單板機(jī)由核心板ECK20-6Y28A5ME8G-I和底板采用郵票孔焊接方式組合在一起。單板機(jī)支持Linux系統(tǒng),具有豐富的外設(shè)接口。設(shè)計(jì)等級(jí)高于普通開發(fā)板,可批量用于工業(yè)場景。
電源輸入 | 12V_1A DC輸入; 1路DC圓頭插座,并聯(lián)1路3.81 DC鳳凰端子; | |
處理器 | MCIMX6Y2CVM08AB; i.MX 6ULL Applications Processors for Industrial; Single Arm Cortex-A7 core, 792MHz; | |
存儲(chǔ) | 內(nèi)存 | 512MB,DDR3L; |
FLASH | 8GB,eMMC; | |
顯示 | 1路40Pin FPC RGB888顯示接口,最大分辨率支持WXGA(1366×768@60fps),支持觸摸屏和背光調(diào)節(jié); | |
1路HDMI接口,最大分辨率支持WXGA(1366×768@60fps); | ||
CSI | 1路復(fù)用CSI攝像頭接口,擴(kuò)展接口引出; | |
USB HOST | 2路USB2.0 HOST; | |
USB OTG | 1路 USB OTG,Type-C 接口; | |
網(wǎng)口 | 2路10/100M自適應(yīng)RJ45以太網(wǎng)口; | |
4G | 預(yù)留1路USB信號(hào)的MINI-PCIE 4G模塊接口,可用于接移遠(yuǎn)EC20/EC25 4G模塊;1路micro-SIM卡槽 | |
Wi-Fi | 1路2.4GHz&5.8GHz Wi-Fi; | |
TF | 1個(gè)TF卡槽,支持插拔檢測; | |
音頻 | 1路耳機(jī)輸出,擴(kuò)展接口引出; 1路麥克風(fēng)輸入,擴(kuò)展接口引出; | |
BOOT | 1路啟動(dòng)模式撥碼開關(guān); | |
調(diào)試 | 1路UART調(diào)試串口; | |
UART | 2路復(fù)用UART 通信接口,擴(kuò)展接口引出; | |
CAN | 2路復(fù)用CAN_FD接口,TTL電平,擴(kuò)展接口引出; | |
SPI | 1路復(fù)用SPI接口,TTL電平,擴(kuò)展接口引出; | |
GPIO | 34路復(fù)用GPIO,擴(kuò)展接口引出; | |
I2C | 2路I2C,擴(kuò)展接口引出; | |
按鍵 | 1路復(fù)位按鍵; 1路電源按鍵; | |
指示燈 | 1 個(gè)電源指示燈; 1 個(gè)運(yùn)行指示燈; 1 個(gè)用戶指示燈; | |
看門狗 | 支持片內(nèi)看門狗功能; | |
RTC | 1路1.25mm RTC電池座; | |
電源輸出 | 2路5V 1A電源輸出,擴(kuò)展接口引出; 2路3.3V 1A電源輸出,擴(kuò)展接口引出; |
核心板引腳號(hào) | MPU引腳號(hào) | 核心板功能 | 電平/電源軌 | 類型 |
1 | F2 | CSI_VSYNC | 3.3V/NVCC_CSI | I/O |
2 | E1 | CSI_DATA03 | 3.3V/NVCC_CSI | I/O |
3 | D1 | CSI_DATA07 | 3.3V/NVCC_CSI | I/O |
4 | E3 | CSI_DATA01 | 3.3V/NVCC_CSI | I/O |
5 | E4 | CSI_DATA00 | 3.3V/NVCC_CSI | I/O |
6 | D4 | CSI_DATA04 | 3.3V/NVCC_CSI | I/O |
7 | C1 | SD1_CLK | 3.3V/1.8V/NVCC_SD | I/O |
8 | C2 | SD1_CMD | 3.3V/1.8V/NVCC_SD | I/O |
9 | B1 | SD1_DATA2 | 3.3V/1.8V/NVCC_SD | I/O |
10 | A2 | SD1_DATA3 | 3.3V/1.8V/NVCC_SD | I/O |
11 | B2 | SD1_DATA1 | 3.3V/1.8V/NVCC_SD | I/O |
12 | B3 | SD1_DATA0 | 3.3V/1.8V/NVCC_SD | I/O |
13 | R6 | SNVS_TAMPER9 | 3.3V/SNVS_IN | I/O |
14 | M17 | GPIO1_IO05 | 3.3V/NVCC_3V3 | I/O |
15 | B8 | LCD_ENABLE | 3.3V/NVCC_3V3 | I/O |
16 | M15 | GPIO1_IO09 | 3.3V/NVCC_3V3 | I/O |
17 | M16 | GPIO1_IO04 | 3.3V/NVCC_3V3 | I/O |
18 | L14 | GPIO1_IO02 | 3.3V/NVCC_3V3 | I/O |
19 | P11 | SNVS_TAMPER2 | 3.3V/SNVS_IN | I/O |
20 | N8 | SNVS_TAMPER5 | 3.3V/SNVS_IN | I/O |
21 | N10 | SNVS_TAMPER7 | 3.3V/SNVS_IN | I/O |
22 | N9 | SNVS_TAMPER8 | 3.3V/SNVS_IN | I/O |
23 | U10 | BOOT_MODE1 | 3.3V/SNVS_IN | I/O |
24 | T10 | BOOT_MODE0 | 3.3V/SNVS_IN | I/O |
25 | R10 | SNVS_TAMPER0 | 3.3V/SNVS_IN | I/O |
26 | R9 | SNVS_TAMPER1 | 3.3V/SNVS_IN | I/O |
27 | R8 | PWRBTN | 3.3V/SNVS_IN | DI |
28 | P9 | SNVS_TAMPER4 | 3.3V/SNVS_IN | I/O |
29 | - | VIN_5V | 5V/VIN_5V | PWR |
30 | - | VIN_5V | 5V/VIN_5V | PWR |
31 | - | DGND | GDN/DGND | PWR |
32 | U12 | USB_OTG2_VBUS | 5V/VBUS_5V | PWR |
33 | T12 | USB_OTG1_VBUS | 5V/VBUS_5V | PWR |
34 | U13 | USB_OTG2_DP | 3.3V/VBUS_3V | I/O |
35 | T13 | USB_OTG2_DN | 3.3V/VBUS_3V | I/O |
36 | U15 | USB_OTG1_DP | 3.3V/VBUS_3V | I/O |
37 | T15 | USB_OTG1_DN | 3.3V/VBUS_3V | I/O |
38 | U16 | USB_OTG1_CHD_B | 3.3V/VBUS_3V | I/O |
39 | K13 | GPIO1_IO00 | 3.3V/NVCC_3V3 | I/O |
40 | K14 | UART1_TX_DATA | 3.3V/NVCC_3V3 | I/O |
41 | L15 | GPIO1_IO01 | 3.3V/NVCC_3V3 | I/O |
42 | K15 | UART1_CTS_B | 3.3V/NVCC_3V3 | I/O |
43 | L17 | GPIO1_IO03 | 3.3V/NVCC_3V3 | I/O |
44 | K16 | UART1_RX_DATA | 3.3V/NVCC_3V3 | I/O |
45 | L16 | GPIO1_IO07 | 3.3V/NVCC_3V3 | I/O |
46 | K17 | GPIO1_IO06 | 3.3V/NVCC_3V3 | I/O |
47 | J14 | UART1_RTS_B | 3.3V/NVCC_3V3 | I/O |
48 | J17 | UART2_TX_DATA | 3.3V/NVCC_3V3 | I/O |
49 | J16 | UART2_RX_DATA | 3.3V/NVCC_3V3 | I/O |
50 | H14 | UART2_RTS_B | 3.3V/NVCC_3V3 | I/O |
51 | J15 | UART2_CTS_B | 3.3V/NVCC_3V3 | I/O |
52 | H17 | UART3_TX_DATA | 3.3V/NVCC_3V3 | I/O |
53 | H16 | UART3_RX_DATA | 3.3V/NVCC_3V3 | I/O |
54 | H15 | UART3_CTS_B | 3.3V/NVCC_3V3 | I/O |
55 | G14 | UART3_RTS_B | 3.3V/NVCC_3V3 | I/O |
56 | G16 | UART4_RX_DATA | 3.3V/NVCC_3V3 | I/O |
57 | G17 | UART4_TX_DATA | 3.3V/NVCC_3V3 | I/O |
58 | G13 | UART5_RX_DATA | 3.3V/NVCC_3V3 | I/O |
59 | F17 | UART5_TX_DATA | 3.3V/NVCC_3V3 | I/O |
60 | D15 | ENET1_RX_ER | 3.3V/NVCC_3V3 | I/O |
61 | F14 | ENET1_TX_CLK | 3.3V/NVCC_3V3 | I/O |
62 | E14 | ENET1_TX_DATA1 | 3.3V/NVCC_3V3 | I/O |
63 | F15 | ENET1_TX_EN | 3.3V/NVCC_3V3 | I/O |
64 | F16 | ENET1_RX_DATA0 | 3.3V/NVCC_3V3 | I/O |
65 | E16 | ENET1_RX_EN | 3.3V/NVCC_3V3 | I/O |
66 | E17 | ENET1_RX_DATA1 | 3.3V/NVCC_3V3 | I/O |
67 | E15 | ENET1_TX_DATA0 | 3.3V/NVCC_3V3 | I/O |
68 | P15 | JTAG_MOD | 3.3V/NVCC_3V3 | I/O |
69 | N14 | JTAG_TRST_B | 3.3V/NVCC_3V3 | I/O |
70 | P14 | JTAG_TMS | 3.3V/NVCC_3V3 | I/O |
71 | M14 | JTAG_TCK | 3.3V/NVCC_3V3 | I/O |
72 | N15 | JTAG_TDO | 3.3V/NVCC_3V3 | I/O |
73 | N16 | JTAG_TDI | 3.3V/NVCC_3V3 | I/O |
74 | N17 | GPIO1_IO08 | 3.3V/NVCC_3V3 | I/O |
75 | A8 | LCD_CLK | 3.3V/NVCC_3V3 | I/O |
76 | D9 | LCD_HSYNC | 3.3V/NVCC_3V3 | I/O |
77 | C9 | LCD_VSYNC | 3.3V/NVCC_3V3 | I/O |
78 | - | VBAT | 3.3V/SNVS_IN | PWR |
79 | - | PWR_ON_EN | 3.3V/SNVS_IN | O |
80 | - | RESETN | 3.3V/SNVS_IN | I |
81 | N11 | SNVS_TAMPER6 | 3.3V/SNVS_IN | I/O |
82 | C17 | ENET2_RX_DATA0 | 3.3V/NVCC_3V3 | I/O |
83 | C16 | ENET2_RX_DATA1 | 3.3V/NVCC_3V3 | I/O |
84 | A15 | ENET2_TX_DATA0 | 3.3V/NVCC_3V3 | I/O |
85 | A16 | ENET2_TX_DATA1 | 3.3V/NVCC_3V3 | I/O |
86 | D16 | ENET2_RX_ER | 3.3V/NVCC_3V3 | I/O |
87 | B17 | ENET2_RX_EN | 3.3V/NVCC_3V3 | I/O |
88 | B15 | ENET2_TX_EN | 3.3V/NVCC_3V3 | I/O |
89 | D17 | ENET2_TX_CLK | 3.3V/NVCC_3V3 | I/O |
90 | - | DGND | GDN/DGND | PWR |
91 | B16 | LCD_DATA23 | 3.3V/NVCC_3V3 | I/O |
92 | A14 | LCD_DATA22 | 3.3V/NVCC_3V3 | I/O |
93 | B14 | LCD_DATA21 | 3.3V/NVCC_3V3 | I/O |
94 | C14 | LCD_DATA20 | 3.3V/NVCC_3V3 | I/O |
95 | D14 | LCD_DATA19 | 3.3V/NVCC_3V3 | I/O |
96 | A13 | LCD_DATA18 | 3.3V/NVCC_3V3 | I/O |
97 | B13 | LCD_DATA17 | 3.3V/NVCC_3V3 | I/O |
98 | C13 | LCD_DATA16 | 3.3V/NVCC_3V3 | I/O |
99 | D13 | LCD_DATA15 | 3.3V/NVCC_3V3 | I/O |
100 | A12 | LCD_DATA14 | 3.3V/NVCC_3V3 | I/O |
101 | B12 | LCD_DATA13 | 3.3V/NVCC_3V3 | I/O |
102 | C12 | LCD_DATA12 | 3.3V/NVCC_3V3 | I/O |
103 | D12 | LCD_DATA11 | 3.3V/NVCC_3V3 | I/O |
104 | E12 | LCD_DATA10 | 3.3V/NVCC_3V3 | I/O |
105 | A11 | LCD_DATA09 | 3.3V/NVCC_3V3 | I/O |
106 | B11 | LCD_DATA08 | 3.3V/NVCC_3V3 | I/O |
107 | D11 | LCD_DATA07 | 3.3V/NVCC_3V3 | I/O |
108 | A10 | LCD_DATA06 | 3.3V/NVCC_3V3 | I/O |
109 | B10 | LCD_DATA05 | 3.3V/NVCC_3V3 | I/O |
110 | C10 | LCD_DATA04 | 3.3V/NVCC_3V3 | I/O |
111 | D10 | LCD_DATA03 | 3.3V/NVCC_3V3 | I/O |
112 | E10 | LCD_DATA02 | 3.3V/NVCC_3V3 | I/O |
113 | A9 | LCD_DATA01 | 3.3V/NVCC_3V3 | I/O |
114 | B9 | LCD_DATA00 | 3.3V/NVCC_3V3 | I/O |
115 | D3 | CSI_DATA05 | 3.3V/NVCC_CSI | I/O |
116 | E5 | CSI_PIXCLK | 3.3V/NVCC_CSI | I/O |
117 | D2 | CSI_DATA06 | 3.3V/NVCC_CSI | I/O |
118 | E2 | CSI_DATA02 | 3.3V/NVCC_CSI | I/O |
119 | F5 | CSI_MCLK | 3.3V/NVCC_CSI | I/O |
120 | F3 | CSI_HSYNC | 3.3V/NVCC_CSI | I/O |
在線購買 |
【億佰特官方淘寶店】:https://item.taobao.com |
【京東商城】:https://i-item.jd.com |
【阿里巴巴】:https://detail.1688.com |
批量采購/定制產(chǎn)品 |
【銷售專線】:4000-330-990 7x24小時(shí)銷售服務(wù)熱線 |
【聯(lián)系郵箱】:[email protected] |
技術(shù)咨詢 |
【在線提交】:http://twohalves.cn/apple-technology.aspx |
【聯(lián)系郵箱】:[email protected] |
產(chǎn)品 型號(hào) | 處理器型號(hào) | 處理器主頻Hz | 內(nèi)存容量MB | 存儲(chǔ)容量MB | 產(chǎn)品尺寸 | 工作溫度 | 功能特點(diǎn) | 技術(shù) 手冊 | 樣品 購買 |
---|---|---|---|---|---|---|---|---|---|
ECB31-P4T13SA2ME8G | T113-S | 1.2GHz | 256 | 8GB | 兼容樹莓派4B85*56mm | -25℃-85℃ | 工業(yè)級(jí),支持Linux,1*千兆網(wǎng)口,1*Wi-Fi,3*USB,2*CAN,1*MIPI_FPC | ||
ECB20-6Y28A5ME8G-I | MCIMX6Y2CVM08AB | 792M | 512 | 8GB | 2.5寸100*72mm | -40℃-85℃ | 工業(yè)級(jí),支持Linux,2*網(wǎng)口,1*Wi-Fi,1*4G,2*USB_HOST,2*CAN_FD(TTL),1*RGB888_FPC,1*HDMI | ||
ECB30-P4T13IA5ME8G-I | T113-i | 1.2G | 512 | 8GB | 兼容樹莓派4B 85*56mm | -40℃-85℃ | 工業(yè)級(jí),支持Linux,1*千兆網(wǎng)口,1*Wi-Fi,4*USB,2*CAN,1*MIPI FPC | ||
ECB10-135A5M5M-I | STM32MP135AAF3 | 650M | 512 | 512 | 2.5寸 100*72mm | -40℃-85℃ | 工業(yè)級(jí),支持Linux,1*千兆網(wǎng)口,4*USB,1*CAN FD,1*HDMI,1*RGB888 FPC |